Panvel Municipal Corporation Recruitment 2023 : Panvel Municipal Corporation released notification for recruitment on the post of Group A, Group B & more post The eligible candidate can check details & various criteria and apply from given below link. Speed up
Vacancy details: Panvel Municipal Corporation Recruitment 2023
Total number of vacancies are 377 Posts
Posts | Vacancies |
Reproductive & Child Health Officer, Group A (Non-Gazetted) | 01 |
Tuberculosis Officer, Group-A | 01 |
Maleria Officer, Group A | 01 |
Medical Officer, Group-A | 05 |
Veterinary Officer | 01 |
Municipal Deputy Secretary, Group B | 01 |
Women and Child Welfare Officer, Gr-B | 01 |
Public Relations Officer, Group-B | 01 |
Si. Town Planner, Group-B | 01 |
Statistics Officer, Group-B | 01 |
Deputy Chief Fire Officer – Group-B | 01 |
Semi Fire Station Officer, Group-C | 04 |
Leading Fireman, Group C | 08 |
Fireman, Group C | 72 |
Driver cum Operator, Group C (Fire Services) | 31 |
Pharmacist, Group C | 1 |
Civil Aviation Watch (PHA), Group-C | 2 |
Public Health Nurse, Group C | 7 |
Nurse ANM (Group C) | 25 |
Junior Engineer (Mech), Group-C | 07 |
Junior Engineer (Elect), Group-C | 06 |
Junior Engineer (Computer), Group-C | 01 |
Junior Engineer (Civil), Group-C | 16 |
Junior Engineer (Hardware), Group-C | 01 |
Survryor | 04 |
Draftsman | 03 |
Assistant Law Assistant | 01 |
Junior Security Officer, Group-C | 01 |
Assistant Sports Officer, Group C | 01 |
Assistant Librarian, Group-C | 01 |
Sanitation Inspector, Group-C | 01 |
Clerk Typist | 02 |
Stenographer (Lower Grade) (English/Marathi), Group C | 01 |
Junior Clerk (Accounts), Group-C | 05 |
Junior Clerk (Audit), Group-C | 03 |
Clerk Typist Group-C | 118 |
Driver (Heavy), Group-C | 10 |
Driver (Light), Group-C | 09 |
Volveman / Key- Keeper, Group C | 01 |
Garden Supervisor, Group-A | 04 |
Mali, Group-D | 08 |
Age limit: Panvel Municipal Corporation Recruitment 2023
Category | Minimum Age | Maximum Age |
Unreserved | 18 Years | 38 Years |
Reserved | 18 Years | 43 Years |
- Age limit as on 21 July 2023
- Age relaxation will be applicable as per rules.
Qualification: Panvel Municipal Corporation Recruitment 2023
Posts | Vacancies |
Reproductive & Child Health Officer, Group A (Non-Gazetted) | MBBS (M.D. in P.S.M), DPH |
Tuberculosis Officer, Group-A | MBBS/MD/ D.N.B (T.B & Respiratory Diseases) |
Maleria Officer, Group A | MBBS/MD/ D.N.B (Community Medicine) |
Medical Officer, Group-A | MBBS |
Veterinary Officer | Veterinary Degree |
Municipal Deputy Secretary, Group B | Any degree with 2 year of exp. |
Women and Child Welfare Officer, Gr-B | Post Graduatein Social Service/ Hindi/ Masiology/Home Science/Nutrition Science Branches with 3 years of exp. |
Public Relations Officer, Group-B | Degree (Journalism & Mass Communication) with 3 years of exp. |
Assistant Town Planner, Group B | Civil/Urban Engineering with 3 years of exp. |
Statistics Officer, Group-B | Any degree with 2 year of exp. |
Deputy Chief Fire Officer – Group-B | Any degree |
Semi Fire Station Officer, Group C | Any degree |
Leading Fireman, Group C | S.S.C |
Fireman, Group C | S.S.C |
Driver cum Operator, Group C (Fire Services) | S.S.C |
Pharmacist, Group C | B.Pharm |
Public Health Nurse, Group C | G.N.M |
Staff Nurse (General Nursing Midwifery), Group C | A.N.M |
Junior Engineer (Mech), Group-C | Degree (Mechanical) |
Junior Engineer (Elect), Group-C | Degree (Electrical) |
Junior Engineer (Computer), Group-C | Degree (B.E.Computer/I.T. ककिा B.Tech Computer/I.T.) |
Junior Engineer (Civil), Group-C | Degree (Civil) |
Junior Engineer (Hardware), Group-C | Degree (B.E.Computer/I.T. ककिा B.Tech Computer/I.T.) |
Survryor | Diploma in Civil Engineering |
Draftsman | 12th |
Assistant Law Assistant | Degree |
Junior Security Officer, Group-C | Any Degree |
Assistant Sports Officer, Group C | Any Degree (B.P.Ed. |
Assistant Librarian, Group-C | Degree (B.Lib) |
Sanitation Inspector, Group-C | Diploma & Degree |
Clerk Typist | Any Degree (Typing with WPM 80, 30, 40 English Marathi) |
Stenographer (Lower Grade) (English/Marathi), Group C | Any Degree (Typing with WPM 100, 30, 40 English Marathi) |
Junior Clerk (Accounts), Group-C | Any Degree (Typing with WPM 30, 40 Marathi) |
Junior Clerk (Audit), Group-C | Any Degree (Typing with WPM 30, 40 Marathi) |
Clerk Typist Group-C | Any Degree (Typing with WPM 30, 40 Marathi) |
Driver (Heavy), Group-C | 10th |
Driver (Light), Group-C | 10th |
Volveman / Key- Keeper, Group C | 10th |
Garden Supervisor, Group-A | B.Sc. (Horticulture) Agriculture) |
Mali, Group-D | 10th |
Check notificationn for better knowledge
Fee Structure: Panvel Municipal Corporation Recruitment 2023
Open Category Group A&B | 1000/- |
Reserve Category Group A&B | 900/- |
Open Category Group C Candidates | 800/- |
Reserve Category Group C | 700/- |
Open Category Group D | 600/- |
Reserve Category Group D | 500/- |
Important Dates: Panvel Municipal Corporation Recruitment 2023
- Starting date of apply online is 13 July 2023
- Last date to fill the form till 17 Aug 2023
How to apply for this recruitment?
- Click here to regsiter online
- Notification