SNC-Lavalin Group invites applicants for off campus drive for the muliple position as we have attached the details below. It is full time permanent job as well as internship included. Working style is work from office only. A location of job is Banglore, India. If candidate meet the required eligible criteria those can check out the details of role and eligibility criteria and apply from the given below link. Lets fill it now.
About Company
SNC-Lavalin Group Inc. is a Montreal-based Canadian company that offers engineering, procurement, and construction (EPC) services to a variety of industries, including mining and metallurgy, oil and gas, environment and water, infrastructure, and clean energy. As of 2018, SNC-Lavalin was Canada’s largest construction company by revenue. The company employs over 50,000 people worldwide, with offices in more than 50 countries and operations in more than 160 countries.
Position Name – Various Posts
Details of Various SNC-Lavalin Group Off Campus Drive
Trainee – Deskside & Technology Support Analyst | BCA/B.Sc | Rs 4,00,000/- per Annum |
Trainee – Application Lifecycle Engineer | B.E/B.Tech | Rs 4,00,000/- per Annum |
Trainee – Application Developer | B.E/B.Tech | Rs 4,00,000/- per Annum |
Intern – Structures | M.Tech | Rs 15,000/- per Month |
Intern – Geo-Technical & Tunneling | M.Tech | Rs 15,000/- per Month |
Intern – Civil Engineering | B.E/B.Tech/M.Tech | Rs 15,000/- per Month |
Intern – Civil Engineering | B.E/B.Tech | Rs 15,000/- per Month |
Intern – Architecture | B.Arch | Rs 15,000 – 20,000/- per month |
Graduate Water & Environment Engineer | B.E/B.Tech/M.Tech | Rs 5,10,000/- per Annum |
Graduate Urban Designer | M.U.D/M.Arch | Rs 5,10,000/- per Annum |
Graduate Transport Planner/ Highways Engineer | B.E/B.Tech/M.Tech | Rs 5,10,000/- per Annum |
Graduate Thermal Engineer | M.Tech | Rs 5,10,000/- per Annum |
Graduate Structural Engineer | M.Tech | Rs 5,10,000/- per Annum |
Graduate Project Management Professional | B.E/B.Tech/B.Sc/MBA/ M.Tech | Rs 4,00,000/- per Annum |
Graduate Power Systems Engineer | B.Tech/M.Tech | Rs 4,60,000/- per Annum |
Graduate Mechanical Engineer | B.E/B.Tech | Rs 4,60,000/- per Annum |
Graduate Landscape Architect | M.Arch | Rs 5,10,000/- per Annum |
Graduate HR (Human Resources) Analyst | MBA/MSW | Rs 4,00,000/- per Annum |
Graduate Geotechnical / Tunneling Engineer | M.E/M.Tech | Rs 5,10,000/- per Annum |
Graduate Finance Analyst – Project Accounting | B.Com/M.Com | Rs 4,00,000/- per Annum |
Graduate Finance Analyst – Divisional Finance | B.Com/M.Com | Rs 4,00,000/- per Annum |
Graduate Finance Analyst – Accounts Payable | B.Com/BBM/BBA | Rs 4,00,000/- per Annum |
Graduate Finance Analyst – Accounting | B.Com/M.Com | Rs 4,00,000/- per Annum |
Graduate Engineer – Instrumentation & Control | B.E/B.Tech | Rs 4,60,000/- per Annum |
Graduate Engineer – Electrical & Comms | B.E/B.Tech | Rs 4,60,000/- per Annum |
Graduate Electrical Illumination Engineer | B.Tech/M.Tech | Rs 4,60,000/- per Annum |
Graduate Electrical Engineer | B.E/B.Tech | Rs 4,60,000/- per Annum |
Graduate Civil Engineer – Highways | B.E/B.Tech | Rs 4,60,000/- per Annum |
Graduate Civil Engineer | B.E/B.Tech | Rs 4,60,000/- per Annum |
Graduate Architect | B.Arch | Rs 4,60,000/- per Annum |
Designers/ Graduate Engineers | B.E/B.Tech/Diploma – Only for 2022 Batch | Rs 3,60,000/- per Annum |
BIM – Trainee Designer | Diploma – 2023 Batch | Rs 3,60,000/- per Annum |
How To Apply?
Apply to this role now: Click here
Others Important Vacancies