SSC JE Recruitment 2023 : Staff Selection Commission (SSC) invites applicants for the huge recruitment for the services of Junior Engineer (Civil, Mechanical & Electrical) Examination 2023. The eligible candidate can check details & various criteria and apply from given below link. Speed up
Vacancy details: SSC JE Recruitment 2023
Total number of vacancies are 1342 Posts, Follwing position are given here:
Post | Vacancies |
Jr Engineer (C), Border Roads Organization (For Male candidates only) | 431 |
Jr Engineer (E & M), Border Roads Organization (For Male candidates only) | 55 |
Jr Engineer (C) Central Public Works Department | 421 |
Jr Engineer (E) Central Public Works Department | 124 |
Jr Engineer (C) Central Water Commission | 188 |
Jr Engineer (M) Central Water Commission | 23 |
Jr Engineer (C) Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) |
Vacancies to be intimated in due course. |
Jr Engineer (C) Farakka Barrage Project | 15 |
Jr Engineer (Ml) Farakka Barrage Project | 06 |
Jr Engineer (C) Military Engineer Services | 29 |
Jr Engineer (E & M) Military Engineer Services | 18 |
Jr Engineer (C) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) |
07 |
Jr Engineer (M) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | 01 |
Jr Engineer (C) National Technical Research Organization | 04 |
Jr Engineer (E) National Technical Research Organization | 01 |
Jr Engineer (M) National Technical Research Organization | 01 |
Age limit
Posts | Minimum Age | Maximum Age |
CPWD | 18 | 32 |
Others | 18 | 30 |
Age is exclusive as on 01 August 2023
Age relaxation will be applicable as per rules.
Qualification: SSC JE Recruitment 2023
Post | Qualification |
Jr Engineer (C), Border Roads Organization (For Male candidates only) | Diploma/ Degree (Civil Engineering) |
Jr Engineer (E & M), Border Roads Organization (For Male candidates only) | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) |
Jr Engineer (C) Central Public Works Department | Diploma (Civil Engg) |
Jr Engineer (E) Central Public Works Department | Diploma (Electrical or Mechanical Engg) |
Jr Engineer (C) Central Water Commission | Diploma/ Degree (Civil Engg) |
Jr Engineer (M) Central Water Commission | Diploma/ Degree (Mechanical, Electrical Engg) |
Jr Engineer (C) Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) |
Diploma (Civil Engg) |
Jr Engineer (C) Farakka Barrage Project | Diploma (Civil Engg) |
Jr Engineer (Ml) Farakka Barrage Project | Diploma (Mechanical Engg) |
Jr Engineer (C) Military Engineer Services | Diploma/ Degree (Civil Engg) |
Jr Engineer (E & M) Military Engineer Services | Diploma/ Degree (Mechanical, Electrical Engg) |
Jr Engineer (C) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Diploma (Civil Engg) |
Jr Engineer (M) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Diploma (Mechanical Engg) |
Jr Engineer (C) National Technical Research Organization | Diploma (Civil Engg) |
Jr Engineer (E) National Technical Research Organization | Diploma (Electrical Engg) |
Jr Engineer (M) National Technical Research Organization | Diploma (Mechanical Engg) |
Fee Structure: SSC JE Recruitment 2023
100/- Rs. for General, EWS & OBC Candidates
0/- Rs for For Women, SC, ST, PwD & ESM
Payment Mode (Online/ Offline)
Important Dates: SSC JE Recruitment 2023
Starting date of apply online is 26 July 2023
Last date to fill the form till 16 Aug 2023 at 23:00 hrs
Last date to correction is 17 to 18 Aug 2023
Schedule of CBT Examination Tier 1 is in Oct 2023 (tentatively)
How to apply: SSC JE Recruitment 2023?
Click here to register online
Download Notification on here